| Peptides International | SFR-3224-S | FRETS-VWF73 (0.1 mg vial) |
| Eppendorf | 3120000216 | 0.1-2.5µl手動單道移液器![]() |
| Eppendorf | 3120000224 | 0.5-10ul手動單道移液器![]() |
| Eppendorf | 3120000240 | 10-100 ul手動單道移液器![]() |
| Eppendorf | 3120000267 | 100-1000 ul手動單道移液器![]() |
| INCELL | M300f-500 | CULTURE MEDIA,M3:BaseF™ |
| INCELL | M310A | M3:10A™ |
| INCELL | M310AC | M3:10AC™ |
| INCELL | M3DEF | M3:D™ |
| INCELL | M3DEC | M3:DC™ |
| GeneQuence | 6700 | |
| atlanta | S11150H | Fetal Bovine Serum - Premium, Heat Inactivated |
| atlanta | S11150 | Fetal Bovine Serum - Premium |
| bethyl | A303-662A | Rabbit anti-HO-1 Antibody, Affinity Purified |
| bethyl | A303-662A-M | Rabbit anti-HO-1 Antibody, Affinity Purified |
| bethyl | A303-662A-T | Rabbit anti-HO-1 Antibody, Affinity Purified |
| Prozyme | GKSB-301 | Glyko?2-AB NGA2 (G0) |
| Prozyme | GKSB-302 | Glyko?2-AB NGA2F (G0F) |
| Prozyme | GKSB-317 | Glyko?2-AB NA2G1 (G1) |
| Prozyme | GKSB-316 | Glyko?2-AB NA2G1F (G1F) |
| Prozyme | GKSB-304 | Glyko?2-AB NA2 (G2) |
| Prozyme | GKSB-305 | Glyko?2-AB NA2F (G2F) |
| Prozyme | GKSB-103 | Glyko?2-AB Oligomannose 5 (Man5) |
| polysciences | 18986-1 | Peel-A-Way® Embedding Mold (Truncated - T12) |
| CST | 5114S | SQSTM1/p62 Antibody |
| CST | 3868S | LC3B (D11) XP?Rabbit mAb |
| luxcel | MX-200 | MitoXpress® Xtra – Oxygen Consumption Assay [HS Method] |
| tokiwa | P2237 | 5,7-Dimethoxyflavone,CAS No. : 21392-57-4 |
| tokiwa | P2235 | 3,5,7,3'4'-Pentamethoxyflavone,CAS No. : 1247-97-8 |
| tokiwa | P2236 | 5,7,4'-Trimethoxyflavone,10mg |
| tokiwa | P2238 | 3,5,7-Trimethoxyflavone,CAS No. : 26964-29-4 |
| tokiwa | P2239 | 3,5,7,4'-tetramethoxyflavone,CAS No. : - C19H18O6 |
| zyagen | GD-150F | Dog Genomic DNA, Female |
| zyagen | GD-150M | Dog Genomic DNA, male |
| List Biological | 180 | List模型試驗(yàn)試劑 液體 |
| bioreclamationivt | M00022 | Male Wistar rat |
| List Biological | 180 | List模型試驗(yàn)試劑 液體 |
| Worthington | LS004176 | Collagenase, Type 2 |
| Worthington | LS003126 | Papain, Suspension |
| viagen biotech | 102-T | DirectPCR Lysis Reagent (Mouse Tail) 100ml |
| LIFE | R90115 | Ni-NTA Agarose |
| TRC | B394750 | N-Biotinylaminoethyl Methanethiosulfonate |
| TRC | B394750 | N-Biotinylaminoethyl Methanethiosulfonate |
| Pierce | 15133 | Pierce™ Protein G Coated Plates, Clear, 8-Well Strip |
| BD Falcon | 352340 | STRAINER CELL 40UM BLUE |
| LIFE | D282 | Dil Stain (1,1'-Dioctadecyl-3,3,3',3'-Tetramethylindocarbocyanine Perchlorate ('DiI'; DiIC18(3))) |
| LIFE | D275 | DiO'; DiOC18(3) (3,3'-Dioctadecyloxacarbocyanine Perchlorate) |
| LIFE | D12731 | DiR'; DiIC18(7) (1,1'-Dioctadecyl-3,3,3',3'-Tetramethylindotricarbocyanine Iodide) |
| Bethyl | E111-102 | Rat IgA ELISA Kit |
| LIFE | MA140269 | BPDE-DNA Antibody (5D11) |
| ENZO | BML-PW8810-0500 | Mono- and polyubiquitinylated conjugates monoclonal antibody (FK2) |
| panpath | A500K.0105 | Epstein-Barr early mRNAs (EBER) |
| Integrated DNA Technologies | 706025 | Surveyor® Mutation Detection Kit - S25 |
| affbiotech | CY1007 | BIM Antibody |
| affbiotech | CY1007 | BIM Antibody |
| ENZO | BML-PW8810-0100 | Mono- and polyubiquitinylated conjugates monoclonal antibody (FK2) |
| EarthOx | 再確認(rèn)貨號 | |
| EarthOx | E022050 | 再確認(rèn)貨號 |
| LIFE | A-21447 | Donkey anti-Goat IgG (H+L) Secondary Antibody, Alexa Fluor® 647 conjugate |
| Jackson | 115-035-174 | Peroxidase AffiniPure Goat Anti-Mouse IgG, Light Chain Specific for Western blotting after IP |
| Gibco | 27250018 | Trypsin (1:250), powder |
| Prozyme | GKSB-301 | Glyko?2-AB NGA2 (G0) |
| Prozyme | GKSB-302 | Glyko?2-AB NGA2F (G0F) |
| Prozyme | GKSB-317 | Glyko?2-AB NA2G1 (G1) |
| Prozyme | GKSB-316 | Glyko?2-AB NA2G1F (G1F) |
| Prozyme | GKSB-304 | Glyko?2-AB NA2 (G2) |
| Prozyme | GKSB-305 | Glyko?2-AB NA2F (G2F) |
| Prozyme | GKSB-103 | Glyko?2-AB Oligomannose 5 (Man5) |
| bio-rad | 1652083 | MINIPACK GPII CUVETTE,0.1cM,5 |
| Prozyme | GKSB-301 | Glyko?2-AB NGA2 (G0) |
| Prozyme | GKSB-302 | Glyko?2-AB NGA2F (G0F) |
| Prozyme | GKSB-317 | Glyko?2-AB NA2G1 (G1) |
| Prozyme | GKSB-316 | Glyko?2-AB NA2G1F (G1F) |
| Prozyme | GKSB-304 | Glyko?2-AB NA2 (G2) |
| Prozyme | GKSB-305 | Glyko?2-AB NA2F (G2F) |
| Prozyme | GKSB-103 | Glyko?2-AB Oligomannose 5 (Man5) |
| QuickZyme | QZBcol1-1 | QuickZyme Soluble Collagen Assay |
| QuickZyme | QZBcol1-2 | QuickZyme Soluble Collagen Assay |
| QuickZyme | QZBcol1-5 | QuickZyme Soluble Collagen Assay |
| clodronaiposomes | 5 ML Clodronate Liposomes | 5 ML Clodronate Liposomes |
| Prozyme | GKSB-301 | Glyko?2-AB NGA2 (G0) |
| Prozyme | GKSB-302 | Glyko?2-AB NGA2F (G0F) |
| Prozyme | GKSB-317 | Glyko?2-AB NA2G1 (G1) |
| Prozyme | GKSB-316 | Glyko?2-AB NA2G1F (G1F) |
| Prozyme | GKSB-304 | Glyko?2-AB NA2 (G2) |
| Prozyme | GKSB-305 | Glyko?2-AB NA2F (G2F) |
| Prozyme | GKSB-103 | Glyko?2-AB Oligomannose 5 (Man5) |
| Prospec | CYT-651 | Recombinant Mouse Interferon-beta |
| pichia | PS005-01 | SuperMan5H (HIS4-)** |
| Rockland | 600-401-379S | Anti-RFP (RABBIT) Antibody Min X Hu Ms and Rt Serum Proteins - 600-401-379S |
| Worthington | LK003150 | Papain Dissociation System |
| electron microscopy sciences | 15710 | RT 15710,16% Paraformaldehyde (formaldehyde) aqueous solution |
| megazyme | K-TSTA | Total Starch Assay Kit (AA/AMG) |
| ZYGEM | Pdqrx2400 | 儀器不做 |
| RND | M1000B | Mouse IL-10 Quantikine ELISA Kit, 2 Plate (1 KT) |
| abmgood | MasterMix-S | EvaGreen 2X qPCR MasterMix-No Dye |
| diamedix | 720-330 | Is CMV IgM Capture |
| JT Baker | 9012-03 | Acetonitrile, HPLC |
| JT Baker | 9017-33 | Acetonitrile, BAKER ANALYZED® HPLC Ultra Gradient Solvent |
| panpath | A500K.9901 | DIG-HRP REMBRANDT® EBER RISH kit |
| panpath | A500K.0101 | BIO-HRP REMBRANDT廬 EBER RISH kit |
| Tocris | 4423 | CHIR 99021 (10 MG) |
| Tocris | 2939 | A 83-01 (10 MG) |
| Tocris | 3295 | RG 108 (10 MG) |
| Tocris | 3852 | Tranylcypromine hydrochloride (50 MG) |
| Tocris | 4297 | SMER 28 (10 MG) |
| Excess Biosciences | M60004-2 s | |
| Cellagen Technology | C5361-2 | |
| Peprotech | 100-18C-10 | Human FGF basic (146AA) |
| Peprotech | 100-18C-100 | Human FGF basic (146AA) |
| merck | FC010-5MG | FIBRONECTIN, HU, PUR-5MG |
| Irvine Scientific | 94121 | BalanCD® CHO Feed 2 Medium - Powder |
| LIFE | 16500500 | UltraPure™ Agarose |
| Antigenix | APG820P | anti-porcine CD8 PE |
| ATLAS ANTIBODIES | HPA012657 | Anti-PLA2R1 Antibody |
| CHROMOGENIX | 0082048039 | S-2266 25mg |
| Genet Bio | 品牌:Genet Bio貨號:AG162停產(chǎn)了 | Uric acid (BSA) conjugate |
| chemcatch | CC4462 | Apomorphine HCl |
| GenWay | GWB-E0F650 | Prolactin Enzyme Immunoassay Test Kit |
| twistdx | TABAS03KIT | TwistAmp Basic |
| twistdx | tabas03kit | TwistAmp Basic |
| Affinity Biosciences(affbiotech) | S0002 | Goat Anti-Mouse IgG (H+L) HRP |
| Affinity Biosciences(affbiotech) | S0001 | Goat Anti-Rabbit IgG (H+L) HRP |
| Affinity Biosciences(affbiotech) | S0002 | Goat Anti-Mouse IgG (H+L) HRP |
| Affinity Biosciences(affbiotech) | S0001 | Goat Anti-Rabbit IgG (H+L) HRP |
| leinco | H260 | Anti-Human HLA-DP Monomorphic - Purified Functional Grade |
| Avianti | 890890C | 18:1 TAP (DOTAP) | 890890 |
| mybiosource | MBS2020668 | Human Wingless Type MMTV Integration Site Family, Member 7B (WNT7B) ELISA Kit |
| Proimmune | F008-2A | 跟客戶確認(rèn)好產(chǎn)品目錄號在詢價(jià) |
| Proimmune | F414-2A | 跟客戶確認(rèn)好產(chǎn)品目錄號在詢價(jià) |
| Thermo Scientific | F-530L | Phusion High-Fidelity DNA Polymerase (2 U/µL) |
| hampton | HR2-110 | Crystal Screen |
| hampton | HR2-112 | Crystal Screen 2 |
| DSHB | 39.4D5 | Islet-1 & 2 homeobox |
| megazyme | K-BGLU | β-Glucan Assay Kit (Mixed Linkage) |
| neuromab | 75-233 | Iduna/RNF146 ,Clone:N201/35 |
| Biosynth | B-7300 | 5-Bromo-4-chloro-3-indoxyl-beta-D-glucuronic acid, cyclohexylammonium salt monohydrate,CAS:[114162-64-0] |
| Duchefa Biochemie | M0221.0050 | MURASHIGE & SKOOG MEDIUM,MS 基鹽 |
| Worthington | LS002763 | Amino Acid Oxidase, L- |
| laysanbio | DSPE-PEG-MAL-3400-1g | DSPE-PEG-Maleimide, MW 3,400 - 1 gram |
| RND | BAF291 | Human IGF-I Biotinylated Affinity Purified PAb (50 UG) |
| RND | MAB291-SP | Human IGF-I MAb (Clone 56408) (25 UG) |
| polysciences | 21636-1 | Fluoresbrite® YG Carboxylate Size Range Kit I |
| kent scientific | KMIC-EDTA | Microvette® Capillary Blood Collection System w/Potassium EDTA-Sample Container and Centrifuge Tube |
| kent scientific | KMIC-SER | Microvette® Capillary Blood Collection System w/Serum and Clotting Activator-Sample Container and Centrifuge |
| kent scientific | KMIC-LIHEP | Microvette® Capillary Blood Collection System w/Lithium Heparin-Sample Container and Centrifuge Tube |
| bd | 340499 | CD3 FITC/ CD8 PE/CD45 PerCP/CD4 APC (SK3 (also known as Leu3a), SK7 (also known as Leu-4), SK1, 2D1) |
| Promega | v1501 | cAMP-Glo™ Assay |
| Athens Research & Technology(athensresearch) | 16-16-090109 | Inter Alpha Inhibitor Protein (IAIP), 人血漿 |
| anavti | 860492P | Sphingosine-1-Phosphate (d18:1) | 860492 |
| Diapharma | DPG266-25 | Diapharma CS GK |
| hyclone | SV30010 | 青霉素/鏈霉素溶液(雙抗) |
| KPL | 172-1806 | Anti-Mouse IgG (H+L), Human Serum Adsorbed and FITC labeled |
| RND | 240-B-002 | Recombinant Human TGF-beta 1 (2 UG) |
| RND | 415-ML-010 | Recombinant Mouse GM-CSF (10 UG) |
| stemcell | 07935 | HypoThermosol® FRS |
| stemcell | 09600 | StemSpan™ SFEM |
| stemcell | 07935 | HypoThermosol® FRS |
| stemcell | 09600 | StemSpan™ SFEM |
| synbiotics | ||
| RND | FAB1418F | Human Glut1 Fluorescein MAb (Clone 202915) (100 TESTS) |
| Bertin Pharma | A05120 | 20-Hydroxyecdysone EIA kit |
| Neogen | 8331 | Veratox for DON 5/5 — 8331 |
| neobiolab | RTB0459 | Rabbit BNP ELISA Kit |
| mybiosource | MBS312512 | anti-Human Glypican-1 (GPC1) Monoclonal Antibody |
| BOC Sciences | 314245-65-3 | Migrastatin - CAS 314245-65-3 |
| BOC Sciences | 314245-65-3 | Migrastatin - CAS 314245-65-3 |
| Biowest | L0605-500 | Hanks' Balanced Salts Solution (HBSS) w/o Calcium w/o Magnesium w/o Sodium Bicarbonate w/o Phenol Red |
| U-CyTech | CT501A | Monkey IL-17A ELISA kit (sensitivity: 1 pg/ml) |
| U-CyTech | CT14 | Monkey IL-6 ELISA kit (sensitivity: 2 pg/ml) |
| U-CyTech | CT141A | Monkey IFN-γ ELISA kit (sensitivity: 2 pg/ml) |
| U-CyTech | CT139A | Monkey IL-1β ELISA kit (sensitivity: 4 pg/ml) |
| MEGAZYME | K-ACHYD | Acetaldehyde Assay Kit |
| Worthington | LS003086 | Trypsin Inhbitor, Ovomucoid |
| polysciences | 21759-1 | Nylon Wool Fiber, Sterile |
| polysciences | 18369-50 | Nylon Wool Fiber |
| OZ BIOSCIENCES | RL40100 | ViroMag R/L 100 |
| polysciences | 24933-50 | Grids - Carbon Coated - Copper 300 mesh |
| Worthington | LS004194 | Collagenase, Type 1 |
| BIOMATIK | EKU03469 | ELISA Kit for Corticotropin Releasing Hormone (CRH) |
| BIOMATIK | EKU02179 | ELISA Kit for Adrenocorticotropic Hormone (ACTH) |
| BIOMATIK | EKU03465 | ELISA Kit for Corticosterone (Cort) |
| avantilipids | 840525P | SQDG | 840525 |
| avantilipids | 110650 | 16:0-18:1 PG | 110650 |
| avantilipids | 840525P | sulfoquinovosyldiacylglycerol |
| Avanti | 610009 | PC Membranes 0.8μm | 610009,Polycarbonate Membranes 0.8μm 19mm (100/pk) |
| Avanti | 610007 | PC Membranes 0.4μm | 610007,Polycarbonate Membranes 0.4μm 19mm (100/pk) |
| Avanti | 610006 | PC Membranes 0.2μm | 610006,Polycarbonate Membranes 0.2μm 19mm (100/pk) |
| Tocris | 1614 | SB 431542 |
| SYSY | 135 303 | VGLUT 1 |
| Worthington | LS005275 | Collagenase, Purified |
| dako2015 | Z033401-2 | Rb a Glial Fibrillary Acidic Protein |
| dako2015 | Z033429-2 | Rb a Glial Fibrillary Acidic Protein |
| mybiosource | MBS2602631 | Rabbit Thromboxane A2, TXA2 ELISA Kit |
| mybiosource | MBS2602631 | Rabbit Thromboxane A2, TXA2 ELISA Kit |
| kpl | 074-1802 | Anti-Mouse IgG (gamma) Antibody, Human Serum Adsorbed and Peroxidase labeled |
| kpl | 074-1516 | Anti-Rabbit IgG (H+L) Antibody, Human Serum Adsorbed and Peroxidase labeled |
| Origio | ART-2040 | PureCeption™ 40% Upper Phase |
| Origio | ART-2080 | PureCeption™ 80% Lower Phase |
| Origio | ART-2100 | PureCeption™ 100% Isotonic Solution |
| E&K Scientific | EK-25075 | 耗材大 |
| LIFE | 25200072 | Trypsin-EDTA (0.25%), phenol red |
| merck | 1.04391.4008 | 這貨號不做 |
| merck | 1.01040.4008 | 這貨號不做 |
| NIBSC | 14/150 | Hepatitis C virus (HCV) For nucleic acid amplification techniques (5th International standard 2015) |
| NIBSC | 10/264 | Hepatitis B Virus for Nucleic Acid Amplification Techniques (3rd WHO International Standard) |
| NIBSC | 10/152 | HIV-1 RNA (3rd International standard) |
| NIBSC | 08/150 | HIV-2 RNA(1st International Standard) |
| NIBSC | 12/208 | Parvovirus B19 (3rd International Standard) |
| NIBSC | 00/562 | Hepatitis A Virus for Nucleic Acid Amplification Techniques(2nd International Standard) |
| NIBSC | 09/162 | Human Cytomegalovirus (HCMV) for Nucleic Acid Amplification Techniques (1st International Standard) |
| NIBSC | 12/224 | HIV-1 NAT subtypes (Main)(2nd International Reference Panel Preparation) |
| ACROS Organics | MFCD00869647 | CAS:1162-65-8,Aflatoxin B1 |
| System Biosciences (SBI) | EXOTC10A-1 | ExoQuick-TC for Tissue Culture Media and Urine |
| AbD Serotec | MCA4740 | MOUSE ANTI HUMAN GAPDH |
| GenDEPOT | C3319-006 | Cellmaxin, Plus 10.5mg/ml |
| merck | 16-266 | PROTEIN G AGAROSE FAST FLOW 10mL |
| merck | 17-295 | CHROMATIN IP (CHIP) ASSAY KIT 1KIT |
| mybiosource | MBS440120 | anti-Goat IgG+HRP Secondary Antibody |
| Avanti | 441601G | Soy PC (95%) | 441601,L-α-phosphatidylcholine (95%) (Soy) |
| Roche | 05200709001 | 5200709001診斷不做 |
| bioreclamationivt | M00022 | Male Wistar rat |
| Biolamina | LAMININ-511 | LN511™ - HUMAN RECOMBINANT LAMININ-511 |
| pelfreez-bio | 31061-3 | 3-4 WEEK BABY RABBIT COMPLEMENT STERILE (100 ML) |
| pel freez | 31061-1 | 3-4 WEEK BABY RABBIT COMPLEMENT STERILE (10 ML) |
| pel freez | 31061-0 | 3-4 WEEK BABY RABBIT COMPLEMENT STERILE (10 ML) |
| BD PMG | 561014 | Hu CD73 PE AD2 25Tst |
| BD PMG | 561970 | Hu CD90 PE 5E10 25ug |
| BioXcell2015 | BE0248-100MG | h CD28 |
| BioXcell2015 | BE0248-5MG | h CD28 |
| BioXcell2015 | BE0248-25MG | h CD28 |
| BioXcell2015 | BE0248-50MG | h CD28 |
| 218962 | Cell-Free DNA BCT (基因無創(chuàng)管) | |
| Avanti | 610014 | Filter Support | 610014 |
| repligen | 9333-1 | Protein A Elisa Kit |
| List Biological | 181 | |
| LIFE | A13275-05 | CD EfficientFeed™ C AGT™ Nutrient Supplement |
| LIFE | A12456-05 | CHO CD EfficientFeed™ B AGT™ Nutrient Supplement |
| neoscientific | MC0375 | Mouse CFI ELISA Kit |
| BD | 211088 | Brucella Broth |
| BD | 211086 | Brucella Agar |
| LIFE | K505001 | S.c. EasyComp™ Transformation Kit |
| Allele Biotech(allelebiotech) | ABP-BVD-10001 | Sapphire™ Baculovirus DNA |
| ProSpec-Tany | CYT-524 | Recombinant Human Progranulin |
| Cygnus | F650 | HEK 293 HCP ELISA kit |
| greerlabs | XPB82D3A2.5-2.5ml | HDM.D.pteronyssinus |
| tocris | 2554 | CD 1530 (10 MG) |
| tocris | 4378 | DLPC (50 MG) |
| Agilent | 210518 | QuikChange® Lightning Site-Directed Mutagenesis Kit |
| Randox | 1A3110 | 多項(xiàng)免疫質(zhì)控水平2 |
| Randox | 1A3111 | 多項(xiàng)免疫質(zhì)控水平3 |
| Peptide Institute | 24006-s | Lipid IVa,91841-27-9 |
| research diets | D12450B | 高脂飼料 |
| LIFE | 18297010 | MAX Efficiency® DH10B™ Competent Cells |
| Stratagene | 200550 | GeneMorph II Random Mutagenesis Kit |
| Eppendorf | 4961000055 | Varispenser plus 10 - 50 ml 瓶口分液器 |
| Eppendorf | 4982000012 | Multipette M4 連續(xù)手動分液器, 包括掛壁式支架, 用于懸掛在旋轉(zhuǎn)移液器支架上 |
| Tocris | 3304 | SU 16f (10 MG) |
| Tocris | 2296 | Prostaglandin E2 (10 MG) |
| Tocris | 2845 | IBMX (50 MG) |
| Tocris | 1549 | CD 437 (10 MG) |
| Tocris | 3912 | HX 531 (10 MG) |
| Tocris | 5674 | GW 501516 |
| Tocris | 4238 | PF 184 (10 MG) |
| Tocris | 4343 | MGHD 1 |
| Tocris | 5047 | PRT 4165 (10 MG) |
| Tocris | 4270 | TC-H 106 (10 MG) |
| Tocris | 4127 | Salermide (10 MG) |
| Tocris | 4515 | 2-Deoxy-D-glucose (50 MG) |
| tocris | 2554 | CD 1530 (10 MG) |
| tocris | 4378 | DLPC (50 MG) |
| Eppendorf | 3122000035 | Research plus 8道可調(diào)量程移液器 10-100µl |
| Worthington | LS002140 | Deoxyribonuclease I |
| Assaypro LLC | EC3001-1 | Corticosterone ELISA Kit |
| RND | KGE009 | Corticosterone Parameter Assay Kit (1 KT) |
| tocris | 3678 | 危險(xiǎn)品不做 |
| tocris | 1047 | ICI 182,780 (1 MG) |
| tocris | 3577 | 危險(xiǎn)品不做 |
| accustandard | S-15082 | accustandard七種多溴聯(lián)苯混標(biāo) |
| Biosearch Technologies | D-5059-10 | DNP-HSA (Human Serum Albumin) |
| AG Scientific | F-1030 | FK-506, TACROLIMUS |
| Alomone | APC-087 | Anti-Piezo1 |
| Alomone | STG-100 | GsMTx-4 |
| Pierce | 16116 | Active Rho Pull-Down and Detection Kit |
| Pierce | 16116 | Active Rho Pull-Down and Detection Kit |
| Life | A1048301 | Collagen I Rat Protein, Tail |
| dako2015 | Z031101-2 | Rb a S100 |
| dako2015 | Z031129-2 | Rb a S100 |
| Life | 17504044 | B-27® Supplement (50X), serum free |
| Life | 21103049 | Neurobasal® Medium |
| biomag | MAT01-237 | 信息不對 |
| biomag | A5001-1 | 信息不對 |
| biomag | A5001-2 | 信息不對 |
| yamasa日本 | 80049 | L-Glutamate Oxidase(Recombinant)25 PP 25units |
| CST | 4108S | LC3A/B Antibody |
| CST | 2983S | mTOR (7C10) Rabbit mAb |
| eppendorf | 3120000070 | Research plus 單道可調(diào)量程移液器 , 含吸頭, 500-5000µl |
| CST | 9662S | Caspase-3 Antibody |
| eppendorf | 3120000275 | Research plus 單道可調(diào)量程移液器 , 不含吸頭, 0.5-5ml |
| Cygnus | F140 | Pichia pastoris HCP ELISA Kit |
| Irvine Scientific | T151 | HB 101® Lyophilized Supplement |
| lifecore | HYA-HILAD-20 | HiLadder |
| lifecore | HYA-MGLAD-20 | MegaLadder |
| promega | cs179301 | 貨號不對 |
| Atlanta Biologicals | S40110H | Human Serum, Type AB, Heat Inactivated |
| dako | A042301-2 | Rb a Hu IgG |
| DAKO | K5327 | 這個(gè)貨號啟中沒有 |
| Tocris | 0955/10 | (-)-MK 801 maleate (10 MG) |
| crystal chem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| Cygnus | F650 | HEK 293 HCP ELISA kit |
| Cygnus | F030 | BSA ELISA Kit |
| Alomone | ACC-034 | Anti-TRPV4 |
| MCE | HY-15084A | |
| mybiosource | MBS756198 | Human Total Bilirubin ELISA Kit |
| mybiosource | MBS7208441 | Human Monoconjugated Bilirubin ELISA Kit |
| EY Laboratories | F-2101-5 | FITC Conjugated Triticum vulgare Lectin (Wheat Germ) -WGA-, 5mg |
| life | 12500096 | DMEM/F-12, powder |
| Worthington | LS004188 | Collagenase, Type 4 |
| SYSY | 202 003 | m6A |
| Allied Biotech | MT3010 | Quantitative omerase Detection Kit |
| ABBEXA | abx019041 | CD133 Antibody |
| ABBEXA | abx133021 | |
| ABBEXA | abx133010 | |
| affbiotech(affinity bioscience) | AF6204 | VEGFR1 Antibody |
| LIFE | 16000-044 | Fetal Bovine Serum, certified, US origin |
| LIFE | 11875-093(11875093) | RPMI 1640 Medium |
| dako | M725401-2 | Mo a Hu CD3, F7.2.38 |
| dako | M723501-2 | Mo a Hu Granzyme B, Clone GrB-7 |
| Enzyme Research | HP 1002 | Human Prothrombin |
| solulink | S-9011-1 | Protein-Oligo Conjugation Kit |
| Eppendorf | 3120000216 | 0.1-2.5µl手動單道移液器 |
| Eppendorf | 3120000305 | Research plus 單道可調(diào)量程移液器 , 不含吸頭, 30-300µl |
| Eppendorf | 3120000801 | Research plus 單道手動可調(diào)量程移液器/不含吸頭, 0.5-10µl |
| Eppendorf | 3120000810 | Research plus 單道手動可調(diào)量程移液器/不含吸頭/2-20ul/黃/白色 |
| Eppendorf | 3120000828 | Research plus 單道手動可調(diào)量程移液器/不含吸頭,10-100µl |
| Eppendorf | 3120000836 | Research plus 單道手動可調(diào)量程移液器/不含吸頭/20-200ul/白色 |
| Eppendorf | 3120000844 | Research plus 單道手動可調(diào)量程移液器/不含吸頭/100-1000ul/白色 |
| Eppendorf | 3120000070 | Research plus 單道可調(diào)量程移液器 , 含吸頭, 500-5000µl |
| Eppendorf | 3120000089 | Research plus 單道可調(diào)量程移液器 , 含吸頭, 1000-10000µl |
| Cedarlane | FL2S | FLAER (Alexa 488 proaerolysin variant) liquid format |
| Eppendorf | 4861000716 | Eppendorf Xplorer plus電動移液器, 單道,5-100µL, 多功能操作搖桿黃色, 適配200µL 移液吸頭 |
| polysciences | 21759-1 | Nylon Wool Fiber, Sterile |
| polysciences2016 | 18369-50 | Nylon Wool Fiber |
| List Biological | 180 | List模型試驗(yàn)試劑 液體![]() |
| List Biological | 181 | List模型試驗(yàn)試劑 粉末![]() |
| Eppendorf | 4861000767 | Eppendorf Xplorer plus電動移液器, 8道,0.5-10µL, 多功能操作搖桿灰色, 適配20µL移液吸頭 |
| QIAGEN | 51206 | FlexiGene DNA Kit (250) |
| Cepheid | GXMTB/RIF-US-10 | Xpert MTB/RIF |
| intergen | 等客戶貨號 | TRAPeze omerase Detection Kit |
| Alzet | 1004 | |
| life | PHZ1174 | Pertussis Toxin |
| Xenotech | M5500 | 貨號沒找到 |
| Hypoxyprobe | HP1-100Kit | Hypoxyprobe Kit (100 mg pimonidazole HCl plus 1.0 ml of 4.3.11.3 mouse MAb) |
| EY laboratories | H-6802-1 | HRP Conjugated Sambucus nigra (Elderberry Bark) -SNA-I-, 1mg |
| Bioss | bs-2462R | TNFSF14 POLYCLONAL ANTIBODY(腫瘤壞死因子配體超家族成員14抗體) |
| biosera | LM-T1702/500 | Lymphosep, Lymphocyte Separation Media淋巴細(xì)胞分離液 |
| Oxford Biomedical Research | EA80 | 9 (+) - HODE EIA Kit |
| Roche | 4906845001 | PhosStop, 10 Tablets |
| Roche | 4693132001 | cOmplete,EDTA-free,EASYpack,20 Tab. |
| EY laboratories | H-5901-1 | HRP Conjugated Erythrina cristagalli Lectin (Coral Tree) -ECA-, 1mg |
| Accelagen | N0103M | TurboNuclease |
| mybiosource | MBS764170 | Monkey Interferon Gamma ELISA Kit |
| dako | C056330-2 | Glycergel |
| system biosciences(SBI) | EXOQ-1 | ExoQuick serum exosome precipitation solution (5 ml) |
| DSHB | 74.5 | Nkx2.2 transcription factor |
| bio-rad2015 | 1814040 | Pkg of 100, foil seals for PCR and QX100 ddPCR applications |
| NIST | 1082 | Cigarette Ignition Strength Standard |
| NIBSC | 84/500 | Prolactin, Human. WHO International Standard |
| NIBSC | 007sp | Human Anti-Pneumococcal capsule Reference Serum (1st International Standard) |
| M5000 | Pooled C57BL/6 Mouse Liver Microsomes: Male Donor | |
| Alomone | ACC-016 | Anti-TRPC3 |
| Acris Antibodies | AM12077PU-N | Protein disulfide-isomerase / PDI antibody |
| LIFE | 21600-010 | DPBS, powder, no calcium, no magnesium |
| LIFE | 14040-133 | DPBS, calcium, magnesium |
| BioAssay Systems | DIAG-250 | QuantiChrom™ BCG Albumin Assay Kit |
| QIAGEN | 37901 | Qproteome Mammalian Protein Prep Kit |
| antibodyshop | HYB 147-12-02 | Glucagon-like peptide-1 (GLP-1; Mid-molecule specific) |
| LSBIO | LS-C160034 | Anti-LBH Antibody (aa26-53) |
| polysciences | 15622-250 | Amberlite® IRA-93 |
| Frontier Lab | ALLOY-5 | |
| 4861000716 | Eppendorf Xplorer plus電動移液器, 單道,5-100µL, 多功能操作搖桿黃色, 適配200µL 移液吸頭 | |
| bio-rad | 1703968 | BLOT PAPER,14.2x16.2cm,ETHK,30 |
| BIO SYNTH | C-7001 | Coelenterazine, native |
| dako | K067911-2 | Universal LSAB™+ Kit/HRP, Rb/Mo/Goat (DAB+) |
| mybiosource | MBS9305476 | Human Biopyrrin (BPn) ELISA Kit |
| mybiosource | MBS9310016 | Human Biopyrrin ELISA Kit |
